Sunk Cost Analysis
Enter your current bill and move-in year to see how much you've already paid to the utility.
Your current monthly electricity bill
When you first started paying utilities at this home
Utility Details
Adjust to match your local utility trends
Service Plan Details
Total kWh your system will produce per year
Sunk Cost Analysis
What you've already paid to the utility since moving in
Total Paid to Date
$0
Years in Home
16 years
First Monthly Bill
$0.00
Year 2011
Current Monthly Bill
$0.00
+$0.00/mo vs move-in
Summary
Year 1 Utility/mo
$135.30
Year 1 Service/mo
$83.33
Monthly Difference
$51.97
Total Utility (25 yrs)
$89,079.60
Total Service (25 yrs)
$35,984.34
Lifetime Savings
$53,095.26
Over 25 years
Year-by-Year Breakdown
Year 18 is when your solar service monthly cost ($135.48) reaches your Year 1 utility monthly cost ($135.30).
| Year | Utility/mo | Utility/yr | Service/mo | Service/yr | Monthly Savings | Annual Savings | Cumulative |
|---|---|---|---|---|---|---|---|
| 1 | $135.30 | $1,623.63 | $83.33 | $1,000.00 | $51.97 | $623.63 | $623.63 |
| 2 | $143.42 | $1,721.05 | $85.75 | $1,029.00 | $57.67 | $692.05 | $1,315.68 |
| 3 | $152.03 | $1,824.31 | $88.24 | $1,058.84 | $63.79 | $765.47 | $2,081.14 |
| 4 | $161.15 | $1,933.77 | $90.80 | $1,089.55 | $70.35 | $844.22 | $2,925.36 |
| 5 | $170.82 | $2,049.79 | $93.43 | $1,121.14 | $77.39 | $928.65 | $3,854.01 |
| 6 | $181.07 | $2,172.78 | $96.14 | $1,153.66 | $84.93 | $1,019.12 | $4,873.14 |
| 7 | $191.93 | $2,303.15 | $98.93 | $1,187.11 | $93.00 | $1,116.03 | $5,989.17 |
| 8 | $203.44 | $2,441.34 | $101.79 | $1,221.54 | $101.65 | $1,219.80 | $7,208.97 |
| 9 | $215.65 | $2,587.82 | $104.75 | $1,256.96 | $110.90 | $1,330.85 | $8,539.82 |
| 10 | $228.59 | $2,743.09 | $107.78 | $1,293.42 | $120.81 | $1,449.67 | $9,989.49 |
| 11 | $242.31 | $2,907.67 | $110.91 | $1,330.93 | $131.40 | $1,576.75 | $11,566.24 |
| 12 | $256.84 | $3,082.13 | $114.13 | $1,369.52 | $142.72 | $1,712.61 | $13,278.85 |
| 13 | $272.26 | $3,267.06 | $117.44 | $1,409.24 | $154.82 | $1,857.82 | $15,136.67 |
| 14 | $288.59 | $3,463.08 | $120.84 | $1,450.11 | $167.75 | $2,012.98 | $17,149.65 |
| 15 | $305.91 | $3,670.87 | $124.35 | $1,492.16 | $181.56 | $2,178.71 | $19,328.36 |
| 16 | $324.26 | $3,891.12 | $127.95 | $1,535.43 | $196.31 | $2,355.69 | $21,684.05 |
| 17 | $343.72 | $4,124.59 | $131.66 | $1,579.96 | $212.05 | $2,544.63 | $24,228.68 |
| 18 | $364.34 | $4,372.06 | $135.48 | $1,625.78 | $228.86 | $2,746.28 | $26,974.96 |
| 19 | $386.20 | $4,634.39 | $139.41 | $1,672.93 | $246.79 | $2,961.46 | $29,936.42 |
| 20 | $409.37 | $4,912.45 | $143.45 | $1,721.44 | $265.92 | $3,191.01 | $33,127.43 |
| 21 | $433.93 | $5,207.20 | $147.61 | $1,771.36 | $286.32 | $3,435.83 | $36,563.27 |
| 22 | $459.97 | $5,519.63 | $151.89 | $1,822.73 | $308.07 | $3,696.90 | $40,260.16 |
| 23 | $487.57 | $5,850.81 | $156.30 | $1,875.59 | $331.27 | $3,975.22 | $44,235.38 |
| 24 | $516.82 | $6,201.86 | $160.83 | $1,929.98 | $355.99 | $4,271.87 | $48,507.25 |
| 25 | $547.83 | $6,573.97 | $165.50 | $1,985.95 | $382.33 | $4,588.01 | $53,095.26 |
Your Journey to Solar
10 simple steps from consultation to savings
Personalized energy evaluation for your home
Custom solar plan designed by our engineers
Simple financing approval process
On-site inspection and measurements
Review and approve your final system design
We handle all permits and paperwork
Professional install by our in-house team
City and utility inspections completed
System goes live and starts producing
Watch your energy bills drop to near zero
Average timeline: 2-4 months from consultation to activation. We handle all paperwork.
Families Helping Families
GivePower Foundation
For every solar installation, we contribute to the GivePower Foundation — providing clean energy and clean water to communities in need around the world. When you go solar, you're not just saving money — you're helping families gain access to life-changing resources.
2,500+
Families Impacted
30+
Countries Reached
Clean
Energy + Water
Protek Energy Services
Renewable Energy Solutions
Thank You for Your Time
We look forward to helping your family achieve energy independence and long-term savings.
1100 Google Reviews
BBB A+ Rated
Building a Clean Energy Economy